STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 1,6 | 0,01 |
EN 1936-07 | Apparent Density | KG/m3 | 2720 | 5,2 |
EN 1936-07 | Open porosity | % | 0,5 | 0,01 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 16,5 | 2,6 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 13,4 | 6,5 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 108,4 | 32 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 68 | 2,8 | |
(wet) | USRV | 26 | 1,8 |
A crystalloblastic metamorphic lithotype composed of anisotropic calcite. two different patterns can be observed. the first is anisotropic, composed of calcite blasts that are subeuhedral with straight, rounded/sutured grain boundaries. the mosaic structure is seriate in size between 50 and 250 um. there are trace amounts of quartz crystals and in places plurimetric-sized nodules of a relict appearance made up interlobed, deformed calcite that is clouded by opaque material. veins occur with a sub-parallel orientation composed of calcite blasts and microblasts that are clouded to some extent. these form a second pattern composed of a mosaic of calcite blasts of a maximum size of 500 um with interlobed, de-formed boundaries clouded by opaque minerals that alternate with micrometric blasts (30 um), abundant quartz and trace amounts of feldspar. |