STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 0,8 | 0,01 |
EN 1936-07 | Apparent Density | KG/m3 | 2710 | 4,1 |
EN 1936-07 | Open porosity | % | 0,2 | 0,04 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 17,3 | 1,8 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 14 | 1,3 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 101,6 | 13,9 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 56 | 1,8 | |
(wet) | USRV | 32 | 1,8 |
An isotropic metamorphic lithotype (that is anisotropic where the veins occur) composed of subeuhedral/euhedral calcitic granules with straight/sutured grain boundaries that are interlobed in places. The grain size is seriate from 60 to 700 µm, in contrast with areas of an average size of 200 µm and areas of an average size of 650 µm. There is also rare straight layering, composed of calcitic blasts varying in size between 60 and 150 µm, opaque minerals (pyrite and micrometric magnetite) and iso-oriented acicular muscovite following the orientation of the veins. The same mineral phases may be spread throughout the crystalloblastic mosaic with trace amounts of quartz. |