STANDARD | U.M. | MEAN VALUE | ST. DEV. | |
EN 13755-08 | Water absorption at atmospheric pressure | % | 0,14 | 0,01 |
EN 1936-07 | Apparent Density | KG/m3 | 2710 | 4,1 |
EN 1936-07 | Open porosity | % | 0,4 | 0,03 |
EN 12372-07 | Flexural strength | |||
(in natural conditions) | MPa | 18,2 | 1,6 | |
(EN 12371-03 exposed to 48 frost cycles | MPa | 13,9 | 3,2 | |
EN 1926-07 | Uniaxial compressive strength | MPa | 99,2 | 18,5 |
EN 14231-04 | Slip resistance (honed finishing) | |||
(dry) | USRV | 69 | 2,6 | |
(wet) | USRV | 33 | 1,6 |
A crystalloblastic metamorphic lithotype with an anisotropic structure. The clasts are composed of anhedral calcitic blasts that are interlobed, flattened, iso-oriented and evenly sized and can reach up to 250 µm (although most crystals are approximately 60 µm). Inside the mosaic are frequent nodules that are sometimes plurimillimetric (< 7 mm) and are composed of crystals of a relict appearance that are anhedral and interlobed of an average size of around 300 µm. The crystals are particularly clouded by microgranulations of opaque minerals in the most external corona, while in the central part they are deformed and sometimes associated with quartz. Around the clasts are veins that are sometimes irregular in pattern composed of abundant opaque minerals including limonitic oxides, calcitic blasts (< 400 µm) and rhombic dolomitic blasts. |